Products Polyester
Home > Products Polyester
Polyester Belts Product Overview
The illustrated articles are only a selection in the overview. There are a lot of other articles. which are available from stock.
ATTENTION: The colors in the product illustrations may differ from the original colors due to technical reasons. You are welcome to request a color-compatible sample of the listed products from us. Other colors and designs according to customer requirements are possible. All information is based on reference values and no liability will be assumed (particularly referring to information on breaking load!). Changes may be made at any time.
Item | Width | Thickness | Breaking load* | Colour |
Item 330 | 20 mm | 1,6 mm | ca. 750 kg | 700 - black |
Item 330 | 25 mm | 1,6 mm | ca. 900 kg | 700 - black |
Item 330 | 30 mm | 1,6 mm | ca. 1.100 kg | 700 - black |
Item 330 | 40 mm | 1,6 mm | ca. 1.500 kg | 700 - black |
Item 330 | 50 mm | 1,6 mm | ca. 2.000 kg | 700 - black |
* The data on the breaking load are guideline values – no liability is assumed.
Item 330/V Polyester Belts
Artikel | Breite | Dicke | Farbe |
Art. 330/V | 25 mm | 2,0 mm | 700 - schwarz; 900 - weiss; 366 - oliv |
Art. 330/V | 45 mm | 2,0 mm | 700 - schwarz; 900 - weiss; 366 - oliv |
Art. 330/V | 50 mm | 2,0 mm | 700 - schwarz; 900 - weiss; 366 - oliv |
Artikel | Breite | Dicke | Farbe |
Art. 386 | 20 mm | 1,0 mm | 700 - schwarz; 900 - weiss |
Art. 386 | 25 mm | 1,0 mm | 700 - schwarz; 900 - weiss |
Art. 386 | 30 mm | 1,0 mm | 700 - schwarz; 900 - weiss |
Art. 386 | 45/50 mm | 1,0 mm | 700 - schwarz; 900 - weiss |
Art. 386 | 95/100 mm | 1,0 mm | 700 - schwarz; 900 - weiss |
Artikel | Breite | Dicke | Bruchlast* | Farbe |
Art. 817 | 20 mm | 1,1 mm | ca. 750 kg | 700 - schwarz |
Art. 817 | 25 mm | 1,1 mm | ca. 900 kg | 700 - schwarz |
Art. 817 | 30 mm | 1,1 mm | ca. 1.100 kg | 700 - schwarz |
Art. 817 | 40 mm | 1,1 mm | ca. 1.500 kg | 700 - schwarz |
Art. 817 | 50 mm | 1,1 mm | ca. 2.000 kg | 700 - schwarz |
* The data on the breaking load are guideline values – no liability is assumed.
Polyester Trimming Ribbon Product Overview
Item 637 Polyester Trimming Ribbon
Artikel | Breite | Dicke | Farbe |
Art. 637 | 20 mm | 0,7 mm | schwarz, orange, grau, grün, marine, beige, neon citro, rot, weiss |
Art. 637 | 25 mm | 0,7 mm | schwarz |
Art. 637 | 30 mm | 0,7 mm | schwarz |
Colour selection
Item 759 Polyester Trimming Ribbon
Artikel | Breite | Dicke | Farbe |
Art. 759 | 20 mm | 0,8 mm | schwarz, weiss, oliv |
Art. 759 | 25 mm | 0,8 mm | schwarz, weiss, oliv |
Art. 759 | 35 mm | 0,8 mm | oliv |
Art. 759 | 55 mm | 0,8 mm | oliv |