The overview shows only a selection of the listed products. We have a range of other products available from stock.
ATTENTION: The colours in the product illustrations may differ from the original colours due to technical reasons. You are welcome to request a colour-compatible sample of the listed products from us. Other colours and designs according to customer requirements are possible. All information is based on reference values and no liability will be assumed (particularly referring to information on breaking load!). Changes may be made at any time.
Form: Rolls of 50 metres
Item | Width | Thickn. | Breaking load* | Colour |
Item 555 | 15 mm | 1,6 mm | ca. 300 kg | black |
Item 555 | 20 mm | 1,6 mm | ca. 400 kg | 18 colours (colour-chart) |
Item 555 | 25 mm | 1,6 mm | ca. 500 kg | 18 colours (colour-chart) |
Item 555 | 30 mm | 1,6 mm | ca. 600 kg | 18 colours (colour-chart) |
Item 555 | 40 mm | 1,6 mm | ca. 800 kg | 18 colours (colour-chart) |
Item 555 | 50 mm | 1,6 mm | ca. 1.000 kg | black, red, various other colors from stock, other colors on request |
* The information on the breaking load is a reference value – no liability will be accepted.
Form: Rolls of 25 metres
Item | Width | Thickn. | Colour |
Item 985 | 20 mm | 1,4 mm | 171, 174, 257, 267, 337, 441, 514, 522, 611, 720, 900 |
Item 985 | 25 mm | 1,4 mm | 171, 174, 257, 267, 337, 441, 514, 522, 611, 720, 900 |
Item 985 | 30 mm | 1,4 mm | 171, 174, 257, 267, 337, 441, 514, 522, 611, 720, 900 |
Item 985 | 40 mm | 1,4 mm | 171, 174, 257, 267, 337, 441, 514, 522, 611, 720, 900 |
Form: Rolls of 50 metres
Item | Width | Thickn. | Colour |
Item 641 | 20 mm | 1,1 mm | 18 Colours Colour Chart+ 3 Special-Colours Neon |
Item 641 | 25 mm | 1,1 mm | black |
Item 641 | 30 mm | 1,1 mm | 18 Colours Colour Chart |
Item 641 | 40 mm | 1,1 mm | 18 Colours Colour Chart |